Sustainability
Our Sustainability Goals
2025 Sustainability Goals
We achieved most of our sustainability goals set for 2020. Considering future projects and studies, we scaled up many of our goals further.
Consumer Health and Wellness | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
---|---|---|---|---|
We will develop new products that will further contribute to help consumers make healthier food choices. | Number of products developed | 3 | 3 | 15 |
We will share more information on the nutritional value and safety of our products, and more content to raise the awareness of our consumers. | Rate of products with awareness and information content on labels on the packaging | New Goal | % 17 | % 50 |
Food Safety | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will increase the number of products supplied by GFSIcertified suppliers. | Rate of GFSI-certified suppliers in the supply of food contact materials | New Goal | % 30 | % 75 |
Occupational Health and Safety | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will further develop our Occupational Health and Safety systems in line with our goal of zero accident. | Lost time accident frequency rate | 0,00 | 10,14 | <5 |
Employment and Development | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will increase our employees’ engagement and contributions to sustainability by providing sustainability training to all employees. | Rate of employees with suggestions for sustainability | New Goal | % 28 | % 50 |
Our Socio-Economic Contributions | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
---|---|---|---|---|
We will contribute to increasing the productivity, income and prosperity of the producers in the regions we operate. | Increasing the milk yield of the producers working with Sütaş | Revised Goal | % 3 | % 8 |
Our Contributions to the Development of the Dairy Sector | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will increase the number of producers receiving training to improve the professional knowledge and sustainability awareness of dairy producers. | Number of milk producers we have trained | 22.000 | 19.251 | 23.000 |
Climate Change | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
---|---|---|---|---|
We will meet 100 percent of our electricity needs with the manure from our farms and the organic waste from our factories. | Energy self-sufficiency rate of Sütaş Group | %100 | %69 | %100 |
We will increase our renewable energy production by 10 MW with solar panels placed on the roofs of our farms and production facilities. | Solar power generation capacity | New Goal | 0 | 10 MW |
Soil, Water, Energy Efficiency | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will improve the organic structure of the soil on which our fodder crops are grown with organic and organomineral fertilizers produced at our power plants. | Soil organic matter introduced to our fields | Revised Goal | 30,000 metric tons/year | 50,000 metric tons/year |
We will increase water efficiency each year by 3 percent in our farms, production facilities, sales and administrative units. | Change in water efficiency (%) | Revised Goal | 5% at our production facilities | %15 |
We will increase energy efficiency each year by 3 percent in our farms, production facilities, sales and administrative units. | Change in energy efficiency (%) | Revised Goal | 3% at our production facilities | %15 |
Waste Management | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will reduce the amount of plastic used in our packaging by improving our packaging designs. | Amount of plastic reduced, metric tons | Revised Goal | 344 | 450 |
Sustainable Dairy Farming | Performance Criteria | Targeted (2020) | Achieved (2020) | Targeted (2025) |
We will intensify our efforts to create resilient animal breeds that can adapt to local conditions and provide more milk and meat. | Rate of completion | New Goal | %0 | %100 |
We will improve the health and quality of life of our animals through efforts carried out in line with EU Animal Welfare principles. | All Sütaş farms having certificates of Holdings Free From Disease and Approved Farms ,and ensuring compliance with the updated legislation by following the developments in the EU | New Goal | The documents were renewed on August 12, 2020* | Renewal of documents |

Click to view our 2021 Sustainability Report.
REVIEW REPORT